Usage statistics for modernsolo-2

Summary Period: May 2026
Generated 01-Jun-2026 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 223
Total Files 49
Total Pages 165
Total Visits 98
Total kB Files 305
Total Unique Sites 68
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 9 56
Hits per Day 223 223
Files per Day 49 49
Pages per Day 165 165
Sites per Day 68 68
Visits per Day 98 98
kB Files per Day 305 305
Hits by Response Code
Code 200 - OK 21.97% 49
Code 400 - Bad Request 15.25% 34
Code 404 - Not Found 58.74% 131
Code 405 - Method Not Allowed 3.14% 7
Code 408 - Request Timeout 0.45% 1
Code 501 - Not Implemented 0.45% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
31 223 100.00% 49 100.00% 165 100.00% 98 100.00% 68 100.00% 305 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 4 1.79% 1 1 2.04% 4 4 2.42% 5 5 1.55%
1 2 2 0.90% 1 1 2.04% 2 2 1.21% 4 4 1.24%
2 5 5 2.24% 2 2 4.08% 5 5 3.03% 15 15 5.08%
3 7 7 3.14% 1 1 2.04% 6 6 3.64% 6 6 2.07%
4 7 7 3.14% 3 3 6.12% 6 6 3.64% 19 19 6.37%
5 7 7 3.14% 3 3 6.12% 7 7 4.24% 16 16 5.32%
6 45 45 20.18% 2 2 4.08% 7 7 4.24% 35 35 11.46%
7 7 7 3.14% 3 3 6.12% 6 6 3.64% 11 11 3.48%
8 5 5 2.24% 1 1 2.04% 5 5 3.03% 5 5 1.71%
9 8 8 3.59% 4 4 8.16% 7 7 4.24% 15 15 4.91%
10 8 8 3.59% 3 3 6.12% 6 6 3.64% 12 12 4.09%
11 5 5 2.24% 3 3 6.12% 5 5 3.03% 11 11 3.57%
12 1 1 0.45% 0 0 0.00% 1 1 0.61% 0 0 0.16%
13 6 6 2.69% 2 2 4.08% 5 5 3.03% 9 9 2.84%
14 3 3 1.35% 0 0 0.00% 3 3 1.82% 2 2 0.50%
15 4 4 1.79% 0 0 0.00% 3 3 1.82% 2 2 0.66%
16 3 3 1.35% 1 1 2.04% 3 3 1.82% 4 4 1.24%
17 4 4 1.79% 2 2 4.08% 3 3 1.82% 8 8 2.46%
18 8 8 3.59% 2 2 4.08% 6 6 3.64% 10 10 3.16%
19 4 4 1.79% 1 1 2.04% 3 3 1.82% 5 5 1.56%
20 56 56 25.11% 5 5 10.20% 53 53 32.12% 49 49 16.19%
21 7 7 3.14% 4 4 8.16% 5 5 3.03% 22 22 7.19%
22 12 12 5.38% 4 4 8.16% 9 9 5.45% 27 27 8.98%
23 5 5 2.24% 1 1 2.04% 5 5 3.03% 13 13 4.19%

Top 1 of 2 Total URLs
# Hits kB F URL
1 48 21.52% 212 69.60% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 48 21.52% 212 69.60% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 21.52% 67 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 21.52% 59 100.00% /

Top 30 of 68 Total Sites
# Hits Files kB F Visits Hostname
1 46 20.63% 1 2.04% 33 10.92% 1 1.02% 118.145.104.37
2 42 18.83% 1 2.04% 31 10.06% 1 1.02% 45.148.10.200
3 11 4.93% 0 0.00% 5 1.75% 11 11.22% 5.61.209.33
4 7 3.14% 7 14.29% 23 7.50% 6 6.12% 23.248.211.234
5 6 2.69% 1 2.04% 6 1.90% 1 1.02% 66.132.195.78
6 5 2.24% 0 0.00% 3 0.87% 1 1.02% 185.91.127.85
7 5 2.24% 0 0.00% 3 0.87% 5 5.10% 204.76.203.10
8 5 2.24% 5 10.20% 16 5.36% 5 5.10% 45.148.10.67
9 5 2.24% 0 0.00% 3 0.85% 5 5.10% 5.61.209.126
10 4 1.79% 2 4.08% 8 2.48% 3 3.06% 185.242.226.15
11 4 1.79% 2 4.08% 12 3.92% 1 1.02% 34.22.188.91
12 4 1.79% 2 4.08% 22 7.38% 4 4.08% 93.174.93.12
13 3 1.35% 1 2.04% 12 3.84% 1 1.02% 103.123.226.10
14 3 1.35% 1 2.04% 4 1.42% 1 1.02% 140.174.50.49
15 3 1.35% 0 0.00% 2 0.52% 3 3.06% 151.243.11.35
16 3 1.35% 2 4.08% 10 3.19% 1 1.02% 185.117.225.58
17 3 1.35% 1 2.04% 4 1.42% 1 1.02% 185.242.3.12
18 3 1.35% 0 0.00% 1 0.49% 2 2.04% 187.17.228.218
19 3 1.35% 1 2.04% 4 1.40% 3 3.06% 79.124.40.174
20 2 0.90% 1 2.04% 4 1.26% 1 1.02% 159.65.231.176
21 2 0.90% 1 2.04% 4 1.25% 1 1.02% 168.144.16.182
22 2 0.90% 0 0.00% 1 0.36% 1 1.02% 179.43.134.114
23 2 0.90% 1 2.04% 3 1.07% 2 2.04% 192.129.210.53
24 2 0.90% 0 0.00% 1 0.35% 1 1.02% 198.235.24.94
25 2 0.90% 0 0.00% 1 0.31% 1 1.02% 221.159.119.6
26 2 0.90% 1 2.04% 4 1.22% 1 1.02% 64.62.197.48
27 2 0.90% 1 2.04% 4 1.22% 1 1.02% 8.221.140.209
28 2 0.90% 0 0.00% 1 0.34% 1 1.02% 85.239.151.41
29 1 0.45% 0 0.00% 0 0.16% 1 1.02% 110.37.67.68
30 1 0.45% 0 0.00% 1 0.17% 1 1.02% 124.29.226.172

Top 10 of 68 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 20.63% 1 2.04% 33 10.92% 1 1.02% 118.145.104.37
2 42 18.83% 1 2.04% 31 10.06% 1 1.02% 45.148.10.200
3 7 3.14% 7 14.29% 23 7.50% 6 6.12% 23.248.211.234
4 4 1.79% 2 4.08% 22 7.38% 4 4.08% 93.174.93.12
5 5 2.24% 5 10.20% 16 5.36% 5 5.10% 45.148.10.67
6 4 1.79% 2 4.08% 12 3.92% 1 1.02% 34.22.188.91
7 3 1.35% 1 2.04% 12 3.84% 1 1.02% 103.123.226.10
8 1 0.45% 1 2.04% 11 3.52% 1 1.02% 27.113.47.153
9 1 0.45% 1 2.04% 11 3.51% 1 1.02% 176.65.149.111
10 3 1.35% 2 4.08% 10 3.19% 1 1.02% 185.117.225.58

Top 5 of 5 Total Referrers
# Hits Referrer
1 217 97.31% - (Direct Request)
2 2 0.90% http://mxout.1a-8626.antagusserver.de/
3 2 0.90% https://n8n.tholen.modernsolopiano.net
4 1 0.45% http://109.235.63.195/
5 1 0.45% http://109.235.63.195:80/admin/login.asp

Top 15 of 40 Total User Agents
# Hits User Agent
1 46 20.63% libredtail-http
2 39 17.49% l9explore/1.2.2
3 12 5.38% curl/7.68.0
4 10 4.48% Go-http-client/1.1
5 10 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 4 1.79% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 4 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 4 1.79% Mozilla/5.0 zgrab/0.x
10 3 1.35% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
11 3 1.35% Mozilla/5.0 (compatible)
12 3 1.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 3 1.35% Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/)
14 2 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 2 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 223 100.00% 49 100.00% 305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23