Usage statistics for modernsolo-2

Summary Period: June 2026
Generated 03-Jun-2026 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 144
Total Files 27
Total Pages 112
Total Visits 39
Total kB Files 207
Total Unique Sites 40
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 6 77
Hits per Day 144 144
Files per Day 27 27
Pages per Day 112 112
Sites per Day 40 40
Visits per Day 39 39
kB Files per Day 207 207
Hits by Response Code
Code 200 - OK 18.75% 27
Code 400 - Bad Request 11.81% 17
Code 403 - Forbidden 2.08% 3
Code 404 - Not Found 65.97% 95
Code 405 - Method Not Allowed 1.39% 2

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
3 144 100.00% 27 100.00% 112 100.00% 39 100.00% 40 100.00% 207 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 18 12.50% 4 4 14.81% 13 13 11.61% 22 22 10.66%
1 11 11 7.64% 6 6 22.22% 6 6 5.36% 29 29 14.24%
2 77 77 53.47% 9 9 33.33% 69 69 61.61% 100 100 48.43%
3 8 8 5.56% 2 2 7.41% 5 5 4.46% 17 17 8.23%
4 3 3 2.08% 2 2 7.41% 3 3 2.68% 7 7 3.43%
5 24 24 16.67% 3 3 11.11% 13 13 11.61% 27 27 12.91%
6 3 3 2.08% 1 1 3.70% 3 3 2.68% 4 4 2.11%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F URL
1 26 18.06% 145 69.82% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 26 18.06% 145 69.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 18.06% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 18.06% 20 100.00% /

Top 30 of 40 Total Sites
# Hits Files kB F Visits Hostname
1 46 31.94% 1 3.70% 33 16.07% 1 2.56% 185.38.148.2
2 21 14.58% 6 22.22% 56 27.24% 1 2.56% 216.180.246.106
3 16 11.11% 0 0.00% 7 3.32% 1 2.56% 20.169.75.243
4 7 4.86% 0 0.00% 3 1.37% 1 2.56% 172.184.210.163
5 5 3.47% 0 0.00% 2 1.17% 0 0.00% 20.169.77.169
6 4 2.78% 4 14.81% 13 6.37% 3 7.69% 151.115.91.20
7 4 2.78% 0 0.00% 2 0.98% 1 2.56% 80.82.77.202
8 2 1.39% 1 3.70% 4 1.84% 1 2.56% 143.244.182.128
9 2 1.39% 2 7.41% 6 3.13% 2 5.13% 20.38.5.218
10 2 1.39% 0 0.00% 1 0.48% 0 0.00% 37.44.238.68
11 2 1.39% 2 7.41% 7 3.15% 2 5.13% 45.148.10.67
12 2 1.39% 0 0.00% 1 0.50% 1 2.56% 45.156.129.90
13 2 1.39% 2 7.41% 14 6.74% 1 2.56% 47.250.55.12
14 2 1.39% 0 0.00% 1 0.50% 1 2.56% 60.204.77.161
15 2 1.39% 2 7.41% 9 4.44% 1 2.56% 89.248.171.23
16 1 0.69% 0 0.00% 1 0.26% 1 2.56% 103.226.24.60
17 1 0.69% 1 3.70% 11 5.17% 1 2.56% 106.242.174.134
18 1 0.69% 0 0.00% 1 0.26% 1 2.56% 131.222.252.112
19 1 0.69% 0 0.00% 1 0.26% 1 2.56% 143.44.145.219
20 1 0.69% 0 0.00% 1 0.26% 1 2.56% 151.243.11.35
21 1 0.69% 0 0.00% 1 0.26% 1 2.56% 153.67.13.110
22 1 0.69% 1 3.70% 3 1.57% 1 2.56% 172.105.128.13
23 1 0.69% 0 0.00% 1 0.26% 1 2.56% 178.128.99.179
24 1 0.69% 0 0.00% 0 0.22% 1 2.56% 20.168.121.252
25 1 0.69% 1 3.70% 11 5.17% 1 2.56% 205.210.31.180
26 1 0.69% 1 3.70% 3 1.59% 1 2.56% 34.77.166.77
27 1 0.69% 0 0.00% 0 0.22% 0 0.00% 45.156.129.91
28 1 0.69% 1 3.70% 3 1.57% 1 2.56% 45.156.129.92
29 1 0.69% 0 0.00% 1 0.26% 1 2.56% 45.205.1.240
30 1 0.69% 0 0.00% 1 0.26% 1 2.56% 45.205.1.243

Top 10 of 40 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 14.58% 6 22.22% 56 27.24% 1 2.56% 216.180.246.106
2 46 31.94% 1 3.70% 33 16.07% 1 2.56% 185.38.148.2
3 2 1.39% 2 7.41% 14 6.74% 1 2.56% 47.250.55.12
4 4 2.78% 4 14.81% 13 6.37% 3 7.69% 151.115.91.20
5 1 0.69% 1 3.70% 11 5.17% 1 2.56% 106.242.174.134
6 1 0.69% 1 3.70% 11 5.17% 1 2.56% 205.210.31.180
7 2 1.39% 2 7.41% 9 4.44% 1 2.56% 89.248.171.23
8 16 11.11% 0 0.00% 7 3.32% 1 2.56% 20.169.75.243
9 2 1.39% 2 7.41% 7 3.15% 2 5.13% 45.148.10.67
10 2 1.39% 2 7.41% 6 3.13% 2 5.13% 20.38.5.218

Top 2 of 2 Total Referrers
# Hits Referrer
1 141 97.92% - (Direct Request)
2 3 2.08% http://109.235.63.195/

Top 15 of 34 Total User Agents
# Hits User Agent
1 48 33.33% libredtail-http
2 20 13.89% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
3 7 4.86% Go-http-client/1.1
4 5 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 4 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 4 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 4 2.78% curl/7.68.0
8 3 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.4; rv:125.0) Gecko/20100101 Firefox/125.0
9 3 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 3 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 2 1.39% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
12 2 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 2 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
15 2 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 144 100.00% 27 100.00% 207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23